Home page  

Bar size range #4/13mm - #11/36mm.

Manufactured to ASTM-615 Grade 300(40´) and Grade 420(60´). 

Inquire about all other grades.

REBAR 20´ 30´ 40´ 60´
Pcs Weight Pcs Weight Pcs Weight Pcs Weight
13 (#4) 150 2,004# 150 3,006# 192 5,130# 126 5,050#
16 (#5) 100 2,086# 160 5,006# 120 5,006# 144 9,012#
19 (#6) 70 2,103# 112 5,047# 84 5,047# 100 9,012#
22 (#7) 110 4,497# 84 5,151# 110 8,994# 76 9,321#
25 (#8) 84 4,486# 56 4,486# 84 8,971# 56 8,971#
29 (#9) 66 4,488# 52 5,304# 66 8,976# 44 8,976#
32 (#10) 54 4,647# 36 4,647# 54 9,294# 35 9,036#
36(#11) 48 5,100# 32 5,100# 42 8,926# 28 8,926#

*Bundle size is dependent upon operating conditions, therefore
piece counts and weights may vary without notification.
Home Page Contact Us About Nucor Marion Steel Nucor Parent Company Links Image Library
  SMA   ATSSA   CRSI
912 Cheney Ave. Marion, Ohio 43302 | PH: 800-333-4011 | FAX: 740-383-6429
Home page